Soccer 10 results and payouts 2026
The last Soccer 10 pool ran on Wednesday 16 September 2026. 70 tickets got 10 of 10 right. Each one won R7,251.60. The scores are below, and so is every pool before this one.
| You got | Winners | Each won |
|---|---|---|
| 9 of 10 | 1,404 | R90.20 |
| 10 of 10 | 70 | R7,251.60 |
Taken straight from the operator on Thursday 17 September 2026. Nothing on this page is typed by hand.
What actually happened in pool SJJ
| No | Match | Score |
|---|---|---|
| 1 | Ararat-Armenia v AC Sparta Prague | 1-4 |
| 2 | Omonia Nicosia v Celta de Vigo | 1-0 |
| 3 | AIK v Mjallby AIF | 1-1 |
| 4 | Atletico Madrid v Osasuna | 4-0 |
| 5 | Deportivo La Coruna v Sevilla | 0-1 |
| 6 | Lugano v FC St. Gallen | 4-1 |
| 7 | FC Thun v Servette FC | 2-4 |
| 8 | Fleetwood Town v Sheffield United | 1-0 |
| 9 | Barcelona v Racing Santander | 7-2 |
| 10 | Levante v Athletic Bilbao | Field-Field |
Want to bet on one match on its own?
A pool ticket and a bookmaker bet are different products. If what you want is a bet on one of these matches on its own, at a price you can see before you stake, that is a licensed South African bookmaker rather than a pool.
GET R50 FREE AT EASYBET · Compare Easybet’s sign-up and deposit offers
That button is a paid link, and this site can earn a commission when you use it. It changes nothing above. The fixture lists, results and dividends all come from the pool operator's own feed. Easybet is licensed in South Africa. Read their offer terms before you put money in. 18+ only.
What 10/10 has actually paid
Is a perfect Soccer 10 ticket ever worth anything? Nobody else answers that, because they post one result and forget it. Here is every pool from Thu 16 Jul to Wed 16 Sep.
- Pools won at 10/10
- 131 of 133
- Went unwon
- 2
- Typical payout when won
- R17,806.20
- Largest on file
- R1,760,979.84
The largest was pool SMM on Sat 12 Sep, where 1 ticket reached 10/10. Typical means the middle figure of every winning pool on file, not an average. One very large pool would drag an average away from what a normal week looks like.
Every Soccer 10 pool on file
133 pools, back to Thu 16 Jul. Tap any date for that card, its scores and what it paid.
| Date | Pool | Winners | Each won |
|---|---|---|---|
| Wed 16 Sep | SJJ | 70 got 10 of 10 | R7,251.60 |
| Wed 16 Sep | SKK | 121 got 10 of 10 | R4,128.60 |
| Wed 16 Sep | SLL | 11 got 10 of 10 | R26,061 |
| Tue 15 Sep | 1TT | 142 got 10 of 10 | R5,227.80 |
| Tue 15 Sep | 1UU | 3 got 10 of 10 | R232,346.60 |
| Mon 14 Sep | 1RR | 885 got 10 of 10 | R880.40 |
| Mon 14 Sep | 1SS | 24 got 10 of 10 | R19,536.80 |
| Sun 13 Sep | 1PP | 7 got 10 of 10 | R82,235.80 |
| Sun 13 Sep | 1QQ | 24 got 10 of 10 | R18,605 |
| Sat 12 Sep | SLL | 12 got 10 of 10 | R23,098.20 |
| Sat 12 Sep | SMM | 1 got 10 of 10 | R1,760,979.84 |
| Sat 12 Sep | SOO | 2 got 10 of 10 | R203,986 |
| Fri 11 Sep | SKK | 475 got 10 of 10 | R3,678.20 |
| Thu 10 Sep | 1UU | 5 got 10 of 10 | R139,245.60 |
| Thu 10 Sep | SJJ | 397 got 10 of 10 | R1,700.40 |
| Wed 9 Sep | 1RR | 254 got 10 of 10 | R2,454.80 |
| Wed 9 Sep | 1SS | 3,542 got 10 of 10 | R205.40 |
| Wed 9 Sep | 1TT | 5 got 10 of 10 | R63,902.20 |
| Tue 8 Sep | 1PP | 403 got 10 of 10 | R1,624 |
| Tue 8 Sep | 1QQ | 399 got 10 of 10 | R1,774.40 |
| Mon 7 Sep | SMM | 11 got 10 of 10 | R61,610 |
| Mon 7 Sep | SOO | 26 got 10 of 10 | R15,377.20 |
| Sun 6 Sep | SKK | 146 got 10 of 10 | R9,716.20 |
| Sun 6 Sep | SLL | 4 got 10 of 10 | R102,200.20 |
| Sat 5 Sep | 1TT | 19 got 10 of 10 | R22,386.60 |
| Sat 5 Sep | 1UU | 5 got 10 of 10 | R137,934.80 |
| Sat 5 Sep | SJJ | 8 got 10 of 10 | R58,223.30 |
| Fri 4 Sep | 1SS | 26 got 10 of 10 | R70,828 |
| Thu 3 Sep | 1QQ | 608 got 10 of 10 | R981.80 |
| Thu 3 Sep | 1RR | 21 got 10 of 10 | R30,616.20 |
| Wed 2 Sep | 1PP | 56 got 10 of 10 | R7,044.60 |
| Wed 2 Sep | SMM | 60 got 10 of 10 | R7,126.80 |
| Wed 2 Sep | SOO | 103 got 10 of 10 | R6,538.80 |
| Tue 1 Sep | SKK | 74 got 10 of 10 | R14,355.80 |
| Tue 1 Sep | SLL | 5 got 10 of 10 | R82,406.20 |
| Mon 31 Aug | 1UU | 485 got 10 of 10 | R1,464 |
| Mon 31 Aug | SJJ | 300 got 10 of 10 | R2,500.80 |
| Sun 30 Aug | 1SS | 452 got 10 of 10 | R3,324.20 |
| Sun 30 Aug | 1TT | 15 got 10 of 10 | R32,557.80 |
| Sat 29 Aug | 1PP | 1 got 10 of 10 | R236,444.32 |
| Sat 29 Aug | 1QQ | 3 got 10 of 10 | R104,105 |
| Sat 29 Aug | 1RR | 20 got 10 of 10 | R26,695.80 |
| Fri 28 Aug | SOO | 61 got 10 of 10 | R30,555.80 |
| Thu 27 Aug | SKK | 214 got 10 of 10 | R2,562.80 |
| Thu 27 Aug | SLL | 3 got 10 of 10 | R125,465.60 |
| Thu 27 Aug | SMM | 51 got 10 of 10 | R12,012.20 |
| Wed 26 Aug | 1TT | 204 got 10 of 10 | R2,025 |
| Wed 26 Aug | 1UU | 214 got 10 of 10 | R4,637.40 |
| Wed 26 Aug | SJJ | 457 got 10 of 10 | R928.80 |
| Tue 25 Aug | 1RR | 67 got 10 of 10 | R14,842.60 |
| Tue 25 Aug | 1SS | 629 got 10 of 10 | R761.20 |
| Mon 24 Aug | 1PP | 86 got 10 of 10 | R7,481.60 |
| Mon 24 Aug | 1QQ | 58 got 10 of 10 | R7,807.60 |
| Sun 23 Aug | SMM | 4 got 10 of 10 | R145,636.40 |
| Sun 23 Aug | SOO | 35 got 10 of 10 | R13,671.20 |
| Sat 22 Aug | SJJ | 1 got 10 of 10 | R377,266.40 |
| Sat 22 Aug | SKK | 17 got 10 of 10 | R86,870.20 |
| Sat 22 Aug | SLL | 40 got 10 of 10 | R11,868.80 |
| Fri 21 Aug | 1UU | 143 got 10 of 10 | R12,186.60 |
| Thu 20 Aug | 1RR | 1 got 10 of 10 | R463,279 |
| Thu 20 Aug | 1SS | 5 got 10 of 10 | R79,315 |
| Thu 20 Aug | 1TT | 60 got 10 of 10 | R7,146 |
| Wed 19 Aug | 1PP | 13 got 10 of 10 | R30,113 |
| Wed 19 Aug | 1QQ | 4 got 10 of 10 | R68,524.60 |
| Wed 19 Aug | SOO | 653 got 10 of 10 | R1,403 |
| Tue 18 Aug | SLL | 15 got 10 of 10 | R42,376.20 |
| Tue 18 Aug | SMM | 30 got 10 of 10 | R12,462.80 |
| Mon 17 Aug | SJJ | 132 got 10 of 10 | R4,362.40 |
| Mon 17 Aug | SKK | 48 got 10 of 10 | R9,320.80 |
| Sun 16 Aug | 1TT | 27 got 10 of 10 | R19,735.50 |
| Sun 16 Aug | 1UU | 14 got 10 of 10 | R31,150 |
| Sat 15 Aug | 1QQ | 2 got 10 of 10 | R151,870.20 |
| Sat 15 Aug | 1RR | 85 got 10 of 10 | R17,920.40 |
| Sat 15 Aug | 1SS | 116 got 10 of 10 | R3,802.60 |
| Fri 14 Aug | 1PP | 108 got 10 of 10 | R14,996.20 |
| Thu 13 Aug | SLL | 72 got 10 of 10 | R6,126.80 |
| Thu 13 Aug | SMM | 3 got 10 of 10 | R140,184 |
| Thu 13 Aug | SOO | 3 got 10 of 10 | R112,361.60 |
| Wed 12 Aug | SJJ | 2 got 10 of 10 | R226,306 |
| Wed 12 Aug | SKK | 51 got 10 of 10 | R10,242.40 |
| Tue 11 Aug | 1TT | 11 got 10 of 10 | R43,208.40 |
| Tue 11 Aug | 1UU | 22 got 10 of 10 | R30,254.60 |
| Mon 10 Aug | 1SS | 3 got 10 of 10 | R266,661.80 |
| Sun 9 Aug | 1QQ | 1 got 10 of 10 | R456,040.40 |
| Sun 9 Aug | 1RR | 4 got 10 of 10 | R124,820.80 |
| Sat 8 Aug | 1PP | 10 got 10 of 10 | R42,852.20 |
| Sat 8 Aug | SMM | 8 got 10 of 10 | R196,051 |
| Sat 8 Aug | SOO | 4 got 10 of 10 | R76,484.20 |
| Fri 7 Aug | SLL | 784 got 10 of 10 | R2,238.80 |
| Thu 6 Aug | SJJ | 11 got 10 of 10 | R38,488.60 |
| Thu 6 Aug | SKK | 248 got 10 of 10 | R1,732.40 |
| Wed 5 Aug | 1TT | 4 got 10 of 10 | R177,159.20 |
| Wed 5 Aug | 1UU | 61 got 10 of 10 | R8,809 |
| Tue 4 Aug | 1QQ | 12 got 10 of 10 | R55,451 |
| Tue 4 Aug | 1RR | 47 got 10 of 10 | R8,383.80 |
| Tue 4 Aug | 1SS | 9 got 10 of 10 | R38,083.60 |
| Mon 3 Aug | 1PP | 15 got 10 of 10 | R54,304.40 |
| Sun 2 Aug | SMM | 7 got 10 of 10 | R72,019.80 |
| Sun 2 Aug | SOO | 3 got 10 of 10 | R154,167.20 |
| Sat 1 Aug | SJJ | 240 got 10 of 10 | R6,592 |
| Sat 1 Aug | SKK | 3 got 10 of 10 | R122,764.60 |
| Sat 1 Aug | SLL | 5 got 10 of 10 | R72,658.80 |
| Fri 31 Jul | 1UU | 7 got 10 of 10 | R261,471.80 |
| Thu 30 Jul | 1RR | 4 got 10 of 10 | R63,775 |
| Thu 30 Jul | 1SS | 30 got 10 of 10 | R9,824.20 |
| Thu 30 Jul | 1TT | 10 got 10 of 10 | R37,038.20 |
| Wed 29 Jul | 1PP | 27 got 10 of 10 | R25,027.20 |
| Wed 29 Jul | 1QQ | 104 got 10 of 10 | R4,318 |
| Tue 28 Jul | SMM | 15 got 9 of 10 | R10,956.40 |
| Tue 28 Jul | SOO | 39 got 10 of 10 | R11,376.80 |
| Mon 27 Jul | SLL | 93 got 10 of 10 | R9,688.20 |
| Sun 26 Jul | SJJ | 21 got 10 of 10 | R22,718.80 |
| Sun 26 Jul | SKK | 8 got 9 of 10 | R18,105 |
| Sat 25 Jul | 1SS | 24 got 10 of 10 | R17,806.20 |
| Sat 25 Jul | 1TT | 2 got 10 of 10 | R198,276.80 |
| Sat 25 Jul | 1UU | 54 got 10 of 10 | R17,084.20 |
| Fri 24 Jul | 1RR | 193 got 10 of 10 | R6,397.20 |
| Thu 23 Jul | 1PP | 167 got 10 of 10 | R2,900.60 |
| Thu 23 Jul | 1QQ | 11 got 10 of 10 | R32,942.20 |
| Thu 23 Jul | SOO | 29 got 10 of 10 | R10,481.20 |
| Wed 22 Jul | SKK | 1,462 got 10 of 10 | R339.20 |
| Wed 22 Jul | SLL | 5 got 10 of 10 | R61,971.60 |
| Wed 22 Jul | SMM | 4 got 10 of 10 | R72,207.40 |
| Tue 21 Jul | 1TT | 480 got 10 of 10 | R1,047.80 |
| Tue 21 Jul | 1UU | 33 got 10 of 10 | R11,572.20 |
| Tue 21 Jul | SJJ | 20 got 10 of 10 | R14,405.20 |
| Mon 20 Jul | 1SS | 69 got 10 of 10 | R11,003.20 |
| Sun 19 Jul | 1QQ | 584 got 10 of 10 | R611.20 |
| Sun 19 Jul | 1RR | 819 got 10 of 10 | R642 |
| Sat 18 Jul | 1PP | 71 got 10 of 10 | R14,448.60 |
| Sat 18 Jul | SOO | 92 got 10 of 10 | R1,720 |
| Fri 17 Jul | SMM | 1,337 got 10 of 10 | R843.20 |
| Thu 16 Jul | SLL | 82 got 10 of 10 | R5,107.60 |
Reading a payout line honestly
A dividend is what one winning ticket was paid in that pool. That is all it is. It is not a price you agreed, and you cannot plan on it. It says nothing about what the next pool will pay. The amount depends entirely on the size of that pot and on how many other tickets got to the same level. When the top level pays a large amount, it is usually because very few tickets got there.
Most tickets in every pool win nothing. If a pot climbs week after week rather than falling, that is the thing to look at, not the size of the last dividend.
This week's card is on Soccer 10 fixtures. The rules of the game are on how to play Soccer 10.
Questions
Which Soccer 10 levels pay a dividend?
9/10 and 10/10. That is read off 133 settled pools on file, not taken from a rule book. The amount at each level is different every pool. It depends on the size of the pot and on how many tickets got to that level.
What do the numbers in a winning combination mean?
1 is a home win, 2 is a draw and 3 is an away win. That was checked rather than assumed. Each symbol was lined up against the published score of the match in that spot, across 133 settled Soccer 10 pools. That is 1,319 comparisons, and all of them agreed. "All" appears where a match was voided. There every pick counts.
Why does a level sometimes show winning tickets but no amount?
Because the operator's feed carried no dividend for that level. This site prints what the operator published and never swaps in a figure of its own. So the level reads as not published rather than as a payout of nothing. The clearest case on file is a Soccer 13 pool where 74,613 tickets got ten correct. The net pool was over R1.4 million and the dividend field still read zero.
How far back do these Soccer 10 results go?
133 settled pools, from Thursday 16 July 2026 to Wednesday 16 September 2026. The operator's public feed returns only a recent window, not a full archive. So this page keeps every pool it has already seen, and the history grows each week instead of resetting.