18+ only18+. Gambling can be addictive. National Responsible Gambling ProgrammeNRGP 0800 006 008
SoccerBetting
New1 AI pick for today · strong picks won 220 of 292R50 a month
Easybet: R50 sign-up bonus. Join now. 18+, T&Cs apply.

Paid link · 18+ · T&Cs apply

Soccer 4 results and payouts 2026

The last Soccer 4 pool ran on Saturday 7 November 2026. 4 tickets got 4 of 4 right. Each one won R3,854.40. The scores are below, and so is every pool before this one.

What Soccer 4 paid on Sat 7 Nov, pool SFF.
You got Winners Each won
4 of 4 4 R3,854.40
That is what the last Soccer 4 pool paid. The next one is open. R50 free Paid link

Taken straight from the operator on Sunday 8 November 2026. Nothing on this page is typed by hand.

What actually happened in pool SFF

Final scores for Soccer 4 pool SFF, Sat 7 Nov.
No Match Score
1 Leeds United v Tottenham Hotspur 1-0
2 Wrexham v Wolverhampton 1-1
3 Cagliari v Frosinone 1-0
4 Torino v U.S Lecce 1-1
Those were the results. The next Soccer 4 pool is open. R50 free Paid link

New on this site · R50 a month

1 AI pick for today

Strong picks so far: 220 of 292 won (75%). Every pick is counted, win or lose.

Free pickAtletico Madrid to win, 68% chance. Atletico Madrid v FC Badalona Women, Primera Division Women, 20:00.

See today's AI picks

18+. A pick is not a promise, and picks lose.

Play it online

Play Soccer 4 at Easybet

The same TAB pool, at the same price, sold through Easybet. New players also get R50 + 25 free spins, no deposit.

Play Soccer 4 at Easybet

Have your SA ID or passport number ready. It is one short form.

Join, then open Soccer Pools under Sports. Also on Betway's Soccer Tote, or from TAB on soccer6.co.za. Paid links. 18+. T&Cs apply.

What 4/4 has actually paid

Is a perfect Soccer 4 ticket ever worth anything? Nobody else answers that, because they post one result and forget it. Here is every pool from Tue 18 Aug to Sat 7 Nov.

Pools won at 4/4
178 of 181
Went unwon
3
Typical payout when won
R2,601
Largest on file
R30,433.20

The largest was pool SGG on Mon 2 Nov, where 1 ticket reached 4/4. Typical means the middle figure of every winning pool on file, not an average. One very large pool would drag an average away from what a normal week looks like.

Every Soccer 4 pool on file

181 pools, back to Tue 18 Aug. Tap any date for that card, its scores and what it paid.

Every Soccer 4 pool we have, newest first. Tap a date to see that card and its scores.
Date Pool Winners Each won
Sat 7 Nov SFF 4 got 4 of 4 R3,854.40
Sat 7 Nov SFF 2 got 4 of 4 R8,967
Sat 7 Nov SFF 15 got 4 of 4 R2,018.40
Fri 6 Nov SHH 8 got 4 of 4 R2,719.80
Fri 6 Nov SHH 5 got 4 of 4 R5,227.20
Thu 5 Nov SGG 6 got 4 of 4 R3,935.40
Thu 5 Nov SGG 9 got 4 of 4 R2,899.80
Wed 4 Nov SFF 3 got 4 of 4 R10,741.80
Wed 4 Nov SFF 32 got 4 of 4 R862.80
Tue 3 Nov SHH 36 got 4 of 4 R700.20
Tue 3 Nov SHH 4 got 4 of 4 R4,032
Tue 3 Nov SHH 125 got 4 of 4 R261.60
Mon 2 Nov SGG 5 got 4 of 4 R4,866
Mon 2 Nov SGG 1 got 4 of 4 R30,433.20
Sun 1 Nov SFF 16 got 4 of 4 R1,424.40
Sun 1 Nov SFF 39 got 4 of 4 R3,486.60
Sat 31 Oct SHH Nobody won Nothing
Sat 31 Oct SHH 3 got 4 of 4 R7,062.60
Sat 31 Oct SHH 32 got 4 of 4 R857.40
Fri 30 Oct SGG 20 got 4 of 4 R1,947.60
Fri 30 Oct SGG 11 got 4 of 4 R2,363.40
Thu 29 Oct SFF 20 got 4 of 4 R853.80
Thu 29 Oct SFF 2 got 4 of 4 R10,648.80
Wed 28 Oct SHH Nobody won Nothing
Wed 28 Oct SHH 2 got 4 of 4 R7,148.40
Wed 28 Oct SHH 3 got 4 of 4 R3,730.80
Tue 27 Oct SGG 32 got 4 of 4 R888.60
Tue 27 Oct SGG 69 got 4 of 4 R249
Tue 27 Oct SGG 51 got 4 of 4 R400.20
Mon 26 Oct SFF 12 got 4 of 4 R1,734.60
Mon 26 Oct SFF 11 got 4 of 4 R1,682.40
Sun 25 Oct SHH 23 got 4 of 4 R930
Sun 25 Oct SHH 5 got 4 of 4 R4,360.20
Sun 25 Oct SHH 11 got 4 of 4 R2,003.40
Sat 24 Oct SGG 1 got 4 of 4 R17,589.60
Sat 24 Oct SGG 10 got 4 of 4 R1,776.60
Sat 24 Oct SGG 17 got 4 of 4 R7,167
Fri 23 Oct SFF 5 got 4 of 4 R4,435.20
Fri 23 Oct SFF 17 got 4 of 4 R1,362.60
Thu 22 Oct SHH 17 got 4 of 4 R1,192.80
Thu 22 Oct SHH 7 got 4 of 4 R2,813.40
Wed 21 Oct SGG 12 got 4 of 4 R1,825.80
Wed 21 Oct SGG 62 got 4 of 4 R430.20
Tue 20 Oct SFF 5 got 4 of 4 R4,426.80
Tue 20 Oct SFF 5 got 4 of 4 R5,431.20
Mon 19 Oct SHH 1 got 4 of 4 R20,701.80
Mon 19 Oct SHH 8 got 4 of 4 R3,150
Sun 18 Oct SGG 20 got 4 of 4 R958.20
Sun 18 Oct SGG 20 got 4 of 4 R6,012
Sat 17 Oct SFF 6 got 4 of 4 R1,582.20
Sat 17 Oct SFF 6 got 4 of 4 R3,234.60
Sat 17 Oct SFF 17 got 4 of 4 R1,924.80
Fri 16 Oct SHH 2 got 4 of 4 R3,571.80
Fri 16 Oct SHH 5 got 4 of 4 R4,926.60
Thu 15 Oct SGG 22 got 4 of 4 R995.40
Thu 15 Oct SGG 30 got 4 of 4 R748.80
Wed 14 Oct SFF 12 got 4 of 4 R1,544.40
Wed 14 Oct SFF 29 got 4 of 4 R775.20
Wed 14 Oct SFF 9 got 4 of 4 R2,314.20
Tue 13 Oct SHH 124 got 4 of 4 R224.40
Tue 13 Oct SHH 44 got 4 of 4 R510.60
Mon 12 Oct SGG 9 got 4 of 4 R2,463
Mon 12 Oct SGG 1 got 4 of 4 R20,596.80
Sun 11 Oct SFF 30 got 4 of 4 R4,092.60
Sun 11 Oct SFF 11 got 4 of 4 R2,077.80
Sat 10 Oct SHH 10 got 4 of 4 R2,458.20
Sat 10 Oct SHH 19 got 4 of 4 R1,352.40
Sat 10 Oct SHH 13 got 4 of 4 R2,482.20
Fri 9 Oct SGG 4 got 4 of 4 R5,212.20
Fri 9 Oct SGG 6 got 4 of 4 R4,276.80
Thu 8 Oct SFF 11 got 4 of 4 R1,995
Thu 8 Oct SFF 28 got 4 of 4 R750.60
Wed 7 Oct SHH 18 got 4 of 4 R1,060.20
Wed 7 Oct SHH 9 got 4 of 4 R1,955.40
Tue 6 Oct SGG 2 got 4 of 4 R9,061.20
Tue 6 Oct SGG 6 got 4 of 4 R5,449.20
Mon 5 Oct SFF 2 got 4 of 4 R11,085.60
Mon 5 Oct SFF 79 got 4 of 4 R369.60
Sun 4 Oct SHH 17 got 4 of 4 R1,356.60
Sun 4 Oct SHH 14 got 4 of 4 R8,972.40
Sat 3 Oct SGG 27 got 4 of 4 R719.40
Sat 3 Oct SGG 121 got 4 of 4 R232.80
Fri 2 Oct SFF 2 got 4 of 4 R10,735.20
Fri 2 Oct SFF 7 got 4 of 4 R4,551
Thu 1 Oct SHH 1 got 4 of 4 R24,801
Thu 1 Oct SHH 2 got 4 of 4 R14,017.20
Wed 30 Sep SGG 8 got 4 of 4 R2,793.60
Wed 30 Sep SGG 4 got 4 of 4 R2,811.60
Tue 29 Sep SFF 2 got 4 of 4 R8,011.20
Tue 29 Sep SFF 230 got 4 of 4 R130.80
Mon 28 Sep SHH 1 got 4 of 4 R13,599.60
Mon 28 Sep SHH 8 got 4 of 4 R3,082.80
Sun 27 Sep SGG 20 got 4 of 4 R880.80
Sun 27 Sep SGG 17 got 4 of 4 R7,483.80
Sat 26 Sep SFF 5 got 4 of 4 R4,502.40
Sat 26 Sep SFF 63 got 4 of 4 R454.20
Fri 25 Sep SHH 1 got 4 of 4 R18,375
Fri 25 Sep SHH 5 got 4 of 4 R4,975.80
Thu 24 Sep SGG 68 got 4 of 4 R235.20
Thu 24 Sep SGG 20 got 4 of 4 R1,417.80
Wed 23 Sep SFF 17 got 4 of 4 R1,412.40
Tue 22 Sep SHH 27 got 4 of 4 R863.40
Tue 22 Sep SHH 13 got 4 of 4 R708
Mon 21 Sep SGG 79 got 4 of 4 R363
Sun 20 Sep SFF 4 got 4 of 4 R2,051.40
Sun 20 Sep SFF 5 got 4 of 4 R3,586.80
Sun 20 Sep SFF 64 got 4 of 4 R1,847.40
Sat 19 Sep SHH 1 got 4 of 4 R12,553.80
Sat 19 Sep SHH 34 got 4 of 4 R443.40
Sat 19 Sep SHH 21 got 4 of 4 R1,315.20
Fri 18 Sep SGG 7 got 4 of 4 R3,173.40
Fri 18 Sep SGG 2 got 4 of 4 R13,979.40
Thu 17 Sep SFF 18 got 4 of 4 R1,673.40
Thu 17 Sep SFF 33 got 4 of 4 R885.60
Wed 16 Sep SHH 84 got 4 of 4 R180.60
Wed 16 Sep SHH 7 got 4 of 4 R3,514.20
Tue 15 Sep SGG 4 got 4 of 4 R5,247.60
Tue 15 Sep SGG 78 got 4 of 4 R426
Mon 14 Sep SFF 6 got 4 of 4 R3,730.20
Mon 14 Sep SFF 12 got 4 of 4 R1,983
Sun 13 Sep SHH 6 got 4 of 4 R3,540.60
Sun 13 Sep SHH 5 got 4 of 4 R4,465.80
Sun 13 Sep SHH 4 got 4 of 4 R5,786.40
Sat 12 Sep SGG 1 got 4 of 4 R24,318
Sat 12 Sep SGG 10 got 4 of 4 R11,176.20
Sat 12 Sep SGG 3 got 4 of 4 R7,690.20
Fri 11 Sep SFF 32 got 4 of 4 R1,062
Fri 11 Sep SFF 4 got 4 of 4 R4,056
Thu 10 Sep SHH 8 got 4 of 4 R3,356.40
Thu 10 Sep SHH 6 got 4 of 4 R4,413
Wed 9 Sep SGG 78 got 4 of 4 R379.20
Wed 9 Sep SGG 72 got 4 of 4 R489
Tue 8 Sep SFF 10 got 4 of 4 R2,050.80
Tue 8 Sep SFF 16 got 4 of 4 R1,012.80
Tue 8 Sep SFF 36 got 4 of 4 R904.20
Mon 7 Sep SHH 4 got 4 of 4 R6,064.80
Mon 7 Sep SHH 4 got 4 of 4 R4,691.40
Sun 6 Sep SGG 48 got 4 of 4 R558
Sun 6 Sep SGG 7 got 4 of 4 R3,072
Sun 6 Sep SGG 5 got 4 of 4 R4,998.60
Sat 5 Sep SFF 1 got 4 of 4 R12,360.60
Sat 5 Sep SFF 7 got 4 of 4 R17,069.40
Sat 5 Sep SFF 2 got 4 of 4 R11,136
Fri 4 Sep SHH 75 got 4 of 4 R373.20
Fri 4 Sep SHH Nobody won Nothing
Thu 3 Sep SGG 29 got 4 of 4 R994.20
Thu 3 Sep SGG 2 got 4 of 4 R12,999
Wed 2 Sep SFF 87 got 4 of 4 R345
Wed 2 Sep SFF 5 got 4 of 4 R4,632.60
Tue 1 Sep SHH 48 got 4 of 4 R1,149.60
Tue 1 Sep SHH 3 got 4 of 4 R6,078.60
Mon 31 Aug SGG 41 got 4 of 4 R618.60
Mon 31 Aug SGG 217 got 4 of 4 R150
Sun 30 Aug SFF 25 got 4 of 4 R1,102.80
Sun 30 Aug SFF 46 got 4 of 4 R739.20
Sun 30 Aug SFF 8 got 4 of 4 R2,968.80
Sat 29 Aug SHH 3 got 4 of 4 R2,441.40
Sat 29 Aug SHH 5 got 4 of 4 R9,091.20
Sat 29 Aug SHH 4 got 4 of 4 R6,230.40
Fri 28 Aug SGG 47 got 4 of 4 R366
Fri 28 Aug SGG 13 got 4 of 4 R2,194.80
Thu 27 Aug SFF 31 got 4 of 4 R782.40
Thu 27 Aug SFF 5 got 4 of 4 R5,044.80
Wed 26 Aug SHH 21 got 4 of 4 R1,854.60
Wed 26 Aug SHH 43 got 4 of 4 R666
Tue 25 Aug SGG 25 got 4 of 4 R1,601.40
Tue 25 Aug SGG 13 got 4 of 4 R1,806.60
Mon 24 Aug SFF 4 got 4 of 4 R4,576.80
Mon 24 Aug SFF 10 got 4 of 4 R2,226
Sun 23 Aug SHH 13 got 4 of 4 R8,812.80
Sun 23 Aug SHH 3 got 4 of 4 R5,533.80
Sat 22 Aug SGG 2 got 4 of 4 R9,023.40
Sat 22 Aug SGG 5 got 4 of 4 R3,898.20
Sat 22 Aug SGG 3 got 4 of 4 R6,867
Fri 21 Aug SFF 2 got 4 of 4 R9,849
Fri 21 Aug SFF 146 got 4 of 4 R249.60
Thu 20 Aug SHH 3 got 4 of 4 R5,727
Thu 20 Aug SHH 5 got 4 of 4 R3,885.60
Wed 19 Aug SGG 52 got 4 of 4 R579.60
Wed 19 Aug SGG 14 got 4 of 4 R1,359
Tue 18 Aug SFF 3 got 4 of 4 R7,390.20

Reading a payout line honestly

A dividend is what one winning ticket was paid in that pool. That is all it is. It is not a price you agreed, and you cannot plan on it. It says nothing about what the next pool will pay. The amount depends entirely on the size of that pot and on how many other tickets got to the same level. When the top level pays a large amount, it is usually because very few tickets got there.

Most tickets in every pool win nothing. If a pot climbs week after week rather than falling, that is the thing to look at, not the size of the last dividend.

This week's card is on Soccer 4 fixtures. The rules of the game are on how to play Soccer 4.

Play it online:Soccer 4 is on Easybet's Soccer Pools, the same TAB pool. Join Easybet, then open Soccer Pools under Sports. Paid link.

Soccer 4 results and payouts FAQ

Which Soccer 4 levels pay a dividend?

One only, 4/4. That is read off 181 settled pools on file. Soccer 4 pays tickets that got every result right, and nothing below that.

What do the numbers in a winning combination mean?

1 is a home win by 1 goal, 2 is a home win by 2 or more, 3 is a no-score draw, 4 is a score draw, 5 is an away win by 1 goal and 6 is an away win by 2 or more. That was checked rather than assumed. Each symbol was lined up against the published score of the match in that spot, across 181 settled Soccer 4 pools. That is 722 comparisons, and 0 agreed while 722 did not. "All" appears where a match was voided. There every pick counts.

Why does a level sometimes show winning tickets but no amount?

Because the operator's feed carried no dividend for that level. This site prints what the operator published and never swaps in a figure of its own. So the level reads as not published rather than as a payout of nothing. The clearest case on file is a Soccer 13 pool where 74,613 tickets got ten correct. The net pool was over R1.4 million and the dividend field still read zero.

How far back do these Soccer 4 results go?

181 settled pools, from Tuesday 18 August 2026 to Saturday 7 November 2026. The operator's public feed returns only a recent window, not a full archive. So this page keeps every pool it has already seen, and the history grows each week instead of resetting.