Soccer 4 results and payouts 2026
The last Soccer 4 pool ran on Wednesday 16 September 2026. 84 tickets got 4 of 4 right. Each one won R180.60. The scores are below, and so is every pool before this one.
| You got | Winners | Each won |
|---|---|---|
| 4 of 4 | 84 | R180.60 |
Taken straight from the operator on Thursday 17 September 2026. Nothing on this page is typed by hand.
What actually happened in pool SHH
| No | Match | Score |
|---|---|---|
| 1 | Deportivo La Coruna v Sevilla | 0-1 |
| 2 | Levante v Athletic Bilbao | Field-Field |
| 3 | Anderlecht v Lyon | 1-2 |
| 4 | Sunderland v AZ Alkmaar | 1-0 |
Want to bet on one match on its own?
A pool ticket and a bookmaker bet are different products. If what you want is a bet on one of these matches on its own, at a price you can see before you stake, that is a licensed South African bookmaker rather than a pool.
GET R50 FREE AT EASYBET · Compare Easybet’s sign-up and deposit offers
That button is a paid link, and this site can earn a commission when you use it. It changes nothing above. The fixture lists, results and dividends all come from the pool operator's own feed. Easybet is licensed in South Africa. Read their offer terms before you put money in. 18+ only.
What 4/4 has actually paid
Is a perfect Soccer 4 ticket ever worth anything? Nobody else answers that, because they post one result and forget it. Here is every pool from Tue 18 Aug to Wed 16 Sep.
- Pools won at 4/4
- 66 of 67
- Went unwon
- 1
- Typical payout when won
- R3,435.30
- Largest on file
- R24,318
The largest was pool SGG on Sat 12 Sep, where 1 ticket reached 4/4. Typical means the middle figure of every winning pool on file, not an average. One very large pool would drag an average away from what a normal week looks like.
Every Soccer 4 pool on file
67 pools, back to Tue 18 Aug. Tap any date for that card, its scores and what it paid.
| Date | Pool | Winners | Each won |
|---|---|---|---|
| Wed 16 Sep | SHH | 84 got 4 of 4 | R180.60 |
| Wed 16 Sep | SHH | 7 got 4 of 4 | R3,514.20 |
| Tue 15 Sep | SGG | 4 got 4 of 4 | R5,247.60 |
| Tue 15 Sep | SGG | 78 got 4 of 4 | R426 |
| Mon 14 Sep | SFF | 6 got 4 of 4 | R3,730.20 |
| Mon 14 Sep | SFF | 12 got 4 of 4 | R1,983 |
| Sun 13 Sep | SHH | 6 got 4 of 4 | R3,540.60 |
| Sun 13 Sep | SHH | 5 got 4 of 4 | R4,465.80 |
| Sun 13 Sep | SHH | 4 got 4 of 4 | R5,786.40 |
| Sat 12 Sep | SGG | 1 got 4 of 4 | R24,318 |
| Sat 12 Sep | SGG | 10 got 4 of 4 | R11,176.20 |
| Sat 12 Sep | SGG | 3 got 4 of 4 | R7,690.20 |
| Fri 11 Sep | SFF | 32 got 4 of 4 | R1,062 |
| Fri 11 Sep | SFF | 4 got 4 of 4 | R4,056 |
| Thu 10 Sep | SHH | 8 got 4 of 4 | R3,356.40 |
| Thu 10 Sep | SHH | 6 got 4 of 4 | R4,413 |
| Wed 9 Sep | SGG | 78 got 4 of 4 | R379.20 |
| Wed 9 Sep | SGG | 72 got 4 of 4 | R489 |
| Tue 8 Sep | SFF | 10 got 4 of 4 | R2,050.80 |
| Tue 8 Sep | SFF | 16 got 4 of 4 | R1,012.80 |
| Tue 8 Sep | SFF | 36 got 4 of 4 | R904.20 |
| Mon 7 Sep | SHH | 4 got 4 of 4 | R6,064.80 |
| Mon 7 Sep | SHH | 4 got 4 of 4 | R4,691.40 |
| Sun 6 Sep | SGG | 48 got 4 of 4 | R558 |
| Sun 6 Sep | SGG | 7 got 4 of 4 | R3,072 |
| Sun 6 Sep | SGG | 5 got 4 of 4 | R4,998.60 |
| Sat 5 Sep | SFF | 1 got 4 of 4 | R12,360.60 |
| Sat 5 Sep | SFF | 7 got 4 of 4 | R17,069.40 |
| Sat 5 Sep | SFF | 2 got 4 of 4 | R11,136 |
| Fri 4 Sep | SHH | 75 got 4 of 4 | R373.20 |
| Fri 4 Sep | SHH | Nobody won | Nothing |
| Thu 3 Sep | SGG | 29 got 4 of 4 | R994.20 |
| Thu 3 Sep | SGG | 2 got 4 of 4 | R12,999 |
| Wed 2 Sep | SFF | 87 got 4 of 4 | R345 |
| Wed 2 Sep | SFF | 5 got 4 of 4 | R4,632.60 |
| Tue 1 Sep | SHH | 48 got 4 of 4 | R1,149.60 |
| Tue 1 Sep | SHH | 3 got 4 of 4 | R6,078.60 |
| Mon 31 Aug | SGG | 41 got 4 of 4 | R618.60 |
| Mon 31 Aug | SGG | 217 got 4 of 4 | R150 |
| Sun 30 Aug | SFF | 25 got 4 of 4 | R1,102.80 |
| Sun 30 Aug | SFF | 46 got 4 of 4 | R739.20 |
| Sun 30 Aug | SFF | 8 got 4 of 4 | R2,968.80 |
| Sat 29 Aug | SHH | 3 got 4 of 4 | R2,441.40 |
| Sat 29 Aug | SHH | 5 got 4 of 4 | R9,091.20 |
| Sat 29 Aug | SHH | 4 got 4 of 4 | R6,230.40 |
| Fri 28 Aug | SGG | 47 got 4 of 4 | R366 |
| Fri 28 Aug | SGG | 13 got 4 of 4 | R2,194.80 |
| Thu 27 Aug | SFF | 31 got 4 of 4 | R782.40 |
| Thu 27 Aug | SFF | 5 got 4 of 4 | R5,044.80 |
| Wed 26 Aug | SHH | 21 got 4 of 4 | R1,854.60 |
| Wed 26 Aug | SHH | 43 got 4 of 4 | R666 |
| Tue 25 Aug | SGG | 25 got 4 of 4 | R1,601.40 |
| Tue 25 Aug | SGG | 13 got 4 of 4 | R1,806.60 |
| Mon 24 Aug | SFF | 4 got 4 of 4 | R4,576.80 |
| Mon 24 Aug | SFF | 10 got 4 of 4 | R2,226 |
| Sun 23 Aug | SHH | 13 got 4 of 4 | R8,812.80 |
| Sun 23 Aug | SHH | 3 got 4 of 4 | R5,533.80 |
| Sat 22 Aug | SGG | 2 got 4 of 4 | R9,023.40 |
| Sat 22 Aug | SGG | 5 got 4 of 4 | R3,898.20 |
| Sat 22 Aug | SGG | 3 got 4 of 4 | R6,867 |
| Fri 21 Aug | SFF | 2 got 4 of 4 | R9,849 |
| Fri 21 Aug | SFF | 146 got 4 of 4 | R249.60 |
| Thu 20 Aug | SHH | 3 got 4 of 4 | R5,727 |
| Thu 20 Aug | SHH | 5 got 4 of 4 | R3,885.60 |
| Wed 19 Aug | SGG | 52 got 4 of 4 | R579.60 |
| Wed 19 Aug | SGG | 14 got 4 of 4 | R1,359 |
| Tue 18 Aug | SFF | 3 got 4 of 4 | R7,390.20 |
Reading a payout line honestly
A dividend is what one winning ticket was paid in that pool. That is all it is. It is not a price you agreed, and you cannot plan on it. It says nothing about what the next pool will pay. The amount depends entirely on the size of that pot and on how many other tickets got to the same level. When the top level pays a large amount, it is usually because very few tickets got there.
Most tickets in every pool win nothing. If a pot climbs week after week rather than falling, that is the thing to look at, not the size of the last dividend.
This week's card is on Soccer 4 fixtures. The rules of the game are on how to play Soccer 4.
Questions
Which Soccer 4 levels pay a dividend?
One only, 4/4. That is read off 67 settled pools on file. Soccer 4 pays tickets that got every result right, and nothing below that.
What do the numbers in a winning combination mean?
1 is a home win by 1 goal, 2 is a home win by 2 or more, 3 is a no-score draw, 4 is a score draw, 5 is an away win by 1 goal and 6 is an away win by 2 or more. That was checked rather than assumed. Each symbol was lined up against the published score of the match in that spot, across 67 settled Soccer 4 pools. That is 267 comparisons, and 0 agreed while 267 did not. "All" appears where a match was voided. There every pick counts.
Why does a level sometimes show winning tickets but no amount?
Because the operator's feed carried no dividend for that level. This site prints what the operator published and never swaps in a figure of its own. So the level reads as not published rather than as a payout of nothing. The clearest case on file is a Soccer 13 pool where 74,613 tickets got ten correct. The net pool was over R1.4 million and the dividend field still read zero.
How far back do these Soccer 4 results go?
67 settled pools, from Tuesday 18 August 2026 to Wednesday 16 September 2026. The operator's public feed returns only a recent window, not a full archive. So this page keeps every pool it has already seen, and the history grows each week instead of resetting.